Thursday, November 20, 2008

Playoff History, Manzano, La Cueva, LCHS, MHS

La Cueva (17-14)
1987 Roswell 47, La Cueva 0 (QF)
1990 La Cueva 20, Sandia 7 (QF)
1990 Clovis 24, La Cueva 7 (SF)
1991 Eldorado 21, La Cueva 14 (QF)
1992 La Cueva 42, Cibola 13 (QF)
1992 La Cueva 28, Clovis 25 (SF)
1992 La Cueva 35, Roswell 0 (CH)
1994 La Cueva 27, Del Norte 14 (PP)
1994 Clovis 34, La Cueva 0 (QF)
1995 Clovis 20, La Cueva 10 (QF)
1997 Highland 16, La Cueva 13 (QF)
1998 Rio Grande 21, La Cueva 0 (PP)
1999 Roswell 28, La Cueva 21 (QF)
2000 Las Cruces High 34, La Cueva 20 (QF)
2001 La Cueva 25, Cibola 0 (QF)
2001 Mayfield 10, La Cueva 7 (SF)
2002 Clovis 10, La Cueva 0 (QF)
2003 La Cueva 63, Las Cruces High 0 (QF)
2003 La Cueva 27, Rio Grande 3 (SF)
2003 La Cueva 24, Mayfield 21 (CH)
2004 La Cueva 61, Eldorado 0 (QF)
2004 La Cueva 35, Las Cruces 0 (SF)
2004 La Cueva 40, Clovis 0 (CH)
2005 La Cueva 42, Los Lunas 7 (FR)
2005 La Cueva 28, Eldorado 21 (QF)
2005 Mayfield 21, La Cueva 7 (SF)
2006 La Cueva 21, Eldorado 17 (FR)
2006 Mayfield 31, La Cueva 0 (QF)
2007 La Cueva 34, Alamogordo 13 (FR)
2007 Clovis 21, La Cueva 17 (QF)
2008 La Cueva 38, Alamogordo 0 (FR)

Las Cruces High (20-15)
1955 Las Cruces High 39, Artesia 13 (SF)
1955 Roswell 19, Las Cruces High 14 (CH)
1956 Carlsbad 33, Las Cruces High 14 (SF)
1958 Carlsbad 20, Las Cruces High 14 (CH)
1959 Las Cruces High 31, Artesia 7 (CH)
1963 Highland 20, Las Cruces High 0 (CH)
1975 Las Cruces High 41, Los Alamos 10 (QF)
1975 Las Cruces High 27, Del Norte 0 (SF)
1975 Las Cruces 29, Eldorado 15 (CH)
1978 Las Cruces High 14, Santa Fe 12 (W)
1978 Eldorado 28, Las Cruces High 0 (SF)
1986 Roswell 40, Las Cruces High 15 (L)
1987 Las Cruces Highi 20, Del Norte 7 (SF)
1987 Roswell 21, Las Cruces High 15 (SF)
1988 Las Cruces High 22, Albuquerque High 13 (QF)
1988 Las Cruces High 24, Roswell 21 (SF)
1997 Clovis 18, Las Cruces High 13 (QF)
1998 Las Cruces High 44, Rio Grande 7 (QF)
1998 Goddard 28, Las Cruces High 14 (SF)
1999 Las Cruces High 28, Highland 19 (QF)
1999 Las Cruces High 36, Roswell 6 (SF)
1999 Las Cruces 24, Goddard 12 (CH)
2000 Las Cruces High 34, La Cueva 20 (QF)
2000 Las Cruces High 26, Valley 14 (SF)
2000 Las Cruces High 45, Carlsbad 21 (CH)
2001 Clovis 45, Las Cruces High 17 (QF)
2002 Las Cruces High 38, Valley 0 (QF)
2002 Las Cruces High 40, Clovis 17 (SF)
2002 Las Cruces HIgh 17, Mayfield 14 (CH) 
2003 La Cueva 63, Las Cruces High 0 (QF)
2004 Las Cruces HIgh 48, Carlsbad 20 (QF)
2004 La Cueva 35, Las Cruces High 0 (SF)
2005 Clovis 42, Las Cruces High 6 (FR)
2007 Las Cruces High 50, Manzano 45 (QF)
2007 Clovis 37, Las Cruces High 29 (SF)


Manzano (6-12)
1980 Santa Fe 22, Manzano 15 (QF)
1981 Clovis 28, Manzano 7 (QF)
1983 Roswell 42, Manzano 12 (QF)
1986 Manzano 21, Carlsbad 8
1986 Highland 34, Manzano 28 (SF)
1990 Clovis 34, Manzano 0 (QF)
1995 Mayfield 42, Manzano 3
1996 Manzano 19, Capital 8 (QF)
1996 Manzano 14, Clovis 13 (SF)
1996 Mayfield 14, Manzano 0 (CH)
1997 Goddard 40, Manzano 10 (QF)
1999 Roswell 14, Manzano 10 (PP)
2001 Mayfield 37, Manzano 7 (QF)
2005 Manzano 35, Sandia 16 (FR)
2005 Clovis 49, Manzano 14 (QF)
2007 Manzano 50, Onate 19 (FR)
2007 Las Cruces 50, Manzano 45 (QF)
2008 Manzano 31, Cibola 23 (FR)

Mayfield (36-17)
1971 Mayfield 19, Hobbs 15 (SF)
1971 Mayfield 24, West Mesa 20 (CH)
1972 Mayfield 7, Los Alamos 3 (SF)
1972 Hobbs 31, Mayfield 15 (CH)
1973 Mayfield 34, Del Norte 3 (QF)
1973 Clovis 25, Mayfield 13 (SF)
1974 Hobbs 58, Mayfield 28 (QF) 
1975 Farmington 10, Mayfield 8 (QF)
1976 Mayfield 21, Del Norte 6 (QF)
1976 Mayfield 38, Carlsbad 18 (SF)
1976 Sandia 23, Mayfield 6 (CH)
1984 Del Norte 28, Mayfield 6 (QF)
1987 Mayfield 9, Farmington 6 (QF)
1987 Mayfield 12, Clovis 6 (SF)
1987 Roswell 29, Mayfield 7 (CH)
1988 Highland 26, Mayfield 0 (QF)
1989 Mayfield 22, Alamogordo 14 (QF)
1989 Highland 6, Mayfield 0 (SF)
1994 Mayfield 25, Eldorado 0 (QF)
1994 Goddard 10, Mayfield 0 (SF)
1995 Mayfield 42, Manzano 3 (QF)
1995 Mayfield 23, Roswell 7 (SF)
1995 Mayfield 13, Clovis 12 (CH)
1996 Mayfield 27, Goddard 26 (QF)
1996 Mayfield 21, Highland 14 (SF)
1996 Mayfield 14, Manzano 0 (CH)
1997 Del Norte 16, Mayfield 13 (PP)
1998 Mayfield 42, Hobbs 30 (PP)
1998 Mayfield 48, Valley 30 (QF)
1998 Mayfield 41, Highland 7 (SF)
1998 Mayfield 13, Goddard 7 (CH)
1999 Valley 45, Mayfield 35 (QF)
2000 Highland 49, Mayfield 35 (QF)
2001 Mayfield 37, Manzano 7 (QF)
2001 Mayfield 10, La Cueva 8 (SF)
2001 Clovis 17, Mayfield 10 (CH)
2002 Mayfield 49, Cibola 0 (QF)
2002 Mayfield 22, Carlsbad 14 (SF)
2002 Las Cruces High 17, Mayfield 14 (CH)
2003 Mayfield 34, Highland 6 (QF)
2003 Mayfield 12, Carlsbad 0 (SF)
2003 La Cueva 24, Mayfield 21 (CH)
2004 Clovis 15, Mayfield 7 (QF)
2005 Mayfield 49, Hobbs 6 (FR)
2005 Mayfield 10, Rio Grande 3 (QF)
2005 Mayfield 21, La Cueva 7 (SF)
2005 Mayfield 17, Clovis 7 (CH)
2006 Mayfield 31, La Cueva 0 (QF)
2006 Mayfield 21, Sandia 14 (SF)
2006 Mayfield 31, Alamogordo 7 (CH)
2007 Mayfield 57, Rio Rancho 16 (QF)
2007 Mayfield 26, Cibola 14 (SF)
2007 Mayfield 49, Clovis 48 (CH)

1 comment:

Unknown said...

Hey Felix LCHS lost that 1988 semi-final game to Roswell. By the way the 1983 LCHS-MHS game has been reported wrong in your paper since 2002. The Trojans won that game 40-13. Mike Gaume