Wednesday, April 23, 2008

Baseball/Softball polls

New Mexico High School Coaches Association Releases
Softball and Baseball Top 10 polls

Coaches in New Mexico have made the determination that they, as an official organization, will be releasing the Top 10 polls in Softball and Baseball this spring.

Starting in the fall 2008, the New Mexico High School Coaches Association will begin releasing weekly Top 10 polls in football and volleyball.

The New Mexico High School Coaches Association has created a format by which coaches throughout the state can vote. This helps coaches because it allows them to vote in one poll, rather than several polls throughout the state. This format also aides the media because it saves time and effort of collecting coaches’ responses for media polls.

In addition, with multiple polls around the state being released, results have tended to vary greatly. The Coaches Association Top 10 polls will be updated each Wednesday on the Coaches Association website at www.nmhsca.com.

Coaches Association
Top Ten Polls (Softball and Baseball) As of Wednesday, April 23, 2008

5A Softball 5A Baseball
#1 Cibola (11) (110) #1 La Cueva (16) (157)
#2 Onate (0) (79) #2 Valley (0) (130)
#3 La Cueva (0) (73) #3 Rio Rancho (0) (129)
#4 Carlsbad (0) (70) #4 Carlsbad (0) (88)
#5 Sandia (0) (69) #5 Santa Fe(0) (83)
#6 Alamogordo (0) (56) #6 Onate (0) (79)
#7 Rio Rancho (0) (50) #7 Eldorado(0) (57)
#8 West Mesa (0) (32) #8 Cibola(0) (40)
#9 Mayfield (0) (15) #9 Gadsden (0) (30)
#10 Las Cruces (0) (14) #10 Las Cruces(0) (28)
4A Softball 4A Baseball
#1 Piedra Vista (12) (138) #1 Farmington (8) (80)
#2 Farmington (2) (124) #2 Moriarty (0) (68)
#3 Artesia (0) (99) #3 Alb. Academy (0) (58)
#4 Aztec (0)(91) #4 Piedra Vista (0) (51)
#5 Silver (0) (57) #5 Artesia (0) (42)
#6 Moriarty (0) (55) #6 St. Pius (0) (39)
#7 St. Pius (0) (51) #7 Goddard (0) (33)
#8 Roswell (0) (42) #8 Belen (0) (22)
#9 Kirtland (0) (39) #9 Del Norte (0) (10)
#10 Goddard (0) (8) #10 Kirtland (0) (9)


3A Softball 3A Baseball
#1 Bloomfield (13) (128) #1 St Mikes (3) (64)
#2 Hope Christian (0) (81) #2 Cobre (2) (60)
#3 Santa Fe Indian (0) (71) #3 Bloomfield (2) (58)
#4 Robertson (0) (67) #4 Portales (0) (54)
#5 Portales (0) (63) #5 Socorro (0) (32)
#6 St. Michaels (0) (53) #6 Raton (0) (29)
Socorro (0) (53) #7 Lovington (0) (28)
#8 Ruidoso (0) (34) #8 Sandia Prep (0) (21)
#9 Lovington (0) (27) #9 Ruidoso (0) (15)
#10 Laguna Acoma (0) (22) #10 Hope (0) (9)

Participation in Class A-AA Softball and Class A and AA Baseball did not warrant the release of a Top Ten Poll.

No comments: