April 22, 2009
5A Softball
1. Cibola(16) 1 160
2. Las Cruces 2 135
3. Carlsbad 3 110
4. Sandia 4 107
5. Mayfield 5 76
6. La Cueva 7 72
7. Valley 6 57
8. Onate 8 41
9. Eldorado 9 40
10. Rio Rancho 10 24
Others: Los Lunas 20, Santa Fe 17, Manzano 10, Hobbs 4, Albuquerque High 2, Clovis 2, and Alamogordo 1.
4A Softball
1. Piedra Vista(12) 1 129
2. Farmington(1) 2 103
3. Silver 3 91
4. Artesia 4 82
5. Roswell 5 66
6. Volcano Vista 7 63
7. Aztec 6 50
8. Moriarty nr 38
9. Kirtland 8 26
10. Del Norte 9 22
Others: Goddard 13, St Pius 10, Espanola 5, Los Alamos 5, Belen 5, Shiprock 3, Deming 3, Deming 3, Atrisco Heritage 3, and Bernalillo 1.
3A Softball
1. Bloomfield(14) 1 140
2. St. Michaels 2 121
3. Cobre 4 103
4. Raton 5 93
5. Hope Christian 3 92
6. Santa Fe Indian 6 52
7. Portales 7 48
8. Ruidoso 8 41
9. Miyamura 9 25
10. Socorro nr 10
Others: Newcomb 10, Robertson 9, Sandia Prep 7, Hatch 5, Laguna Acoma 5, Lovington 5, Pojoaque 2, and W. Las Vegas 1.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment