1953 Roswell 21, Albuquerque High 19
1954 Highland 20, Artesia 0
1955 Roswell High 19, Las Cruces High 14
1956 Carlsbad 26, Highland 7
1957 Artesia 27, Highland 7
1958 Carlsbad 20, Las Cruces High 14
1959 Las Cruces High 31, Artesia 7
1960 Clovis 20, Farmington 14
1961 Carlsbad 27, Albuquerque High 0
1962 Carlsbad 34, Farmington 0
1963 Highland 20, Las Cruces High 0
1964 Artesia 20, Highland 6
1965 Highland 13, Hobbs 10
1966 Artesia 40, Highland 14
1967 Artesia 40, Albuquerque High 14
1968 Artesia 40, Sandia 0
1969 Artesia 21, Hobbs 8
1970 Hobbs 20, Highland 0
1971 Mayfield 24, West Mesa 20
1972 Hobbs31, Mayfield 15
1973 Clovis 16, Hobbs 0
1974 Del Norte 14, Hobbs 6
1975 Las Cruces High 29, Eldorado 15
1976 Sandia 23, Mayfield 6
1977 Clovis 3, Sandia 0
1978 Clovis 7, Eldorado 3
1979 Santa Fe 19, Eldorado 15
1980 Eldorado 14, Clovis 11
1981 Clovis 27, Hobbs 7
1982 Clovis 20, Alamogordo 7
1983 Clovis 50, Roswell 18
1984 Clovis 17, Roswell 0
1985 Clovis 36, Alamogordo 12
1986 Highland 14, Roswell 7
1987 Roswell 29, Mayfield 7
1988 Roswell 14, Clovis 3
1989 Highland 6, Clovis 0
1990 Clovis 28, Eldorado 0
1991 Clovis 13, Eldorado 10
1992 La Cueva 35, Roswell 0
1993 Goddard 24, Clovis 21
1994 Clovis 14, Goddard 10
1995 Mayfield 13, Clovis 12
1996 Mayfield 14, Manzano 0
1997 Goddard 3, Clovis 0
1998 Mayfield 13, Goddard 7
1999 Las Cruces High 24, Goddard 12
2000 Las Cruces High 45, Carlsbad 21
2001 Clovis 17, Mayfield 10
2002 Las Cruces High 17, Mayfield 14
2003 La Cueva 24, Mayfield 21
2004 La Cueva 40, Clovis 0
2005 Mayfield 17, Clovis 7
2006 Mayfield 31, Alamogordo 7
2007 Mayfield at Clovis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment