New Mexico/New Mexico State Series
UNM leads 65-28-5
1894 NMSU 18, NMSU 6
1905 NMSU 40, UNM 0
1906 NMSU 25, UNM 5
1908 UNM 10, NMSU 6
1909 UNM 51, NMSU 0
1911 NMSU 10, UNM 6
1912 NMSU 27, UNM 0
1913 NMSU 13, UNM 0
1914 NMSU 7, UNM 7
1915 UNM 13, NMSU 0
1916 UNM 51, NMSU 0
1917 NMSU 110, UNM 3
1919 UNM 24, NMSU 2
1920 NMSU 14, UNM 7
1921 UNM 6, NMSU 0
1922 NMSU 7, UNM 0
1923 NMSU 6, UNM 0
1924 NMSU 6, UNM 0
1925 UNM 20, NMSU 9
1926 NMSU 6, UNM 6
1927 UNM 26, NMSU 9
1928 UNM 14, NMSU 13
1929 NMSU 7, UNM 7
1930 NMSU 14, UNM 6
1931 NMSU 13, UNM 6
1932 NMSU 0, UNM 0
1933 UNM 14, NMSU 7
1934 UNM 12, NMSU 6
1935 NMSU 32, UNM 0
1936 NMSU 7, UNM 6
1937 NMSU 5, UNM 0
1938 UNM 6, NMSU 2
1939 UNM 9, NMSU 6
1940 UNM 39, NMSU 6
1941 UNM 28, NMSU 0
1942 UNM 32, NMSU 0
1946 UNM 7, NMSU 6
1947 UNM 20, NMSU 0
1948 UNM 61, NMSU 0
1949 UNM 14, NMSU 13
1950 UNM 26, NMSU 13
1951 UNM 20, NMSU 0
1952 UNM 23, NMSU 0
1953 UNM 28, NMSU 6
1954 UNM 39, NMSU 27
1955 UNM 14, NMSU 7
1956 UNM 14, NMSU 6
1957 UNM 25, NMSU 7
1958 UNM 16, NMSU 7
1959 NMSU 29, UNM 12
1960 NMSU 34, UNM 0
1961 UNM 41, NMSU 7
1962 UNM 28, NMSU 17
1963 NMSU 13, UNM 12
1964 UNM 18, NMSU 14
1965 NMSU 20, UNM 6
1966 NMSU 47, UNM 12
1967 NMSU 54, UNM 7
1968 NMSU 33, UNM 6
1969 UNM 24, NMSU 21
1970 UNM 24, NSMU 17
1971 NMSU 35, UNM 35
1972 UNM 55, NMSU 20
1973 UNM 48, NMSU 6
1974 UNM 26, NMSU 24
1975 UNM 52, NMSU 28
1976 NMSU 16, UNM 7
1977 UNM 35, NMSU 13
1978 UNM 35, NMSU 20
1979 UNM 30, NMSU 16
1980 UNM 52, NMSU 19
1981 UNM 17, NMSU 13
1982 UNM 66, NMSU 14
1983 UNM 31, NMSU 10
1984 UNM 61, NMSU 21
1985 UNM 34, NMSU 27
1986 UNM 45, NMSU 14
1987 NMSU 17, UNM 14
1988 UNM 36, NMSU 34
1989 UNM 45, NMSU 3
1990 UNM 29, NMSU 12
1991 UNM 17, NMSU 10
1992 NMSU 42, UNM 39
1993 UNM 42, NMSU 7
1994 UNM 56, NMSU 31
1995 UNM 36, NMSU 24
1996 UNM 28, NMSU 7
1997 UNM 61, NMSU 24
1998 NMSU 28, UNM 27
1999 NMSU 35, UNM 28
2000 UNM 16, NMSU 13
2001 UNM 53, NMSU 0
2002 NMSU 24, UNM 13
2003 UNM 24, NMSU 17
2004 UNM 38, NMSU 3
2005 UNM 38, NMSU 21
2006 UNM 34, NMSU 28
2007 UNM 44, NMSU 34
Subscribe to:
Post Comments (Atom)
1 comment:
prefer setback repeatedly ukcsg gpoaccess vinaigrette levels izdkj taping muddled administer
masimundus semikonecolori
Post a Comment