Wednesday, September 17, 2008

UTEP/NMSU football results over the years

Series Results UTEP/NMSU
UTEP leads series 49-34-2
1914 NMSU 19, UTEP 0
1915 NMSU 33, UTEP 0
1916 UTEP 6, NMSU 3
1920 NMSU 12, UTEP 7
1921 NMSU 13, UTEP 0
1922 NMSU 64, UTEP 0
1923 NMSU 23, UTEP 2
1924 NMSU 19, UTEP 0
1925 NMSU 6, UTEP 6
1926 NMSU 10, UTEP 8
1927 UTEP 19, NMSU 7
1928 UTEP 6, NMSU 0
1929 UTEP 8, NMSU 0
1930 UTEP 25, NMSU 0
1931 UTEP 20, NMSU 0
1932 UTEP 31, NMSU 6
1933 UTEP 9, NMSU 0
1935 NMSU 7, UTEP 0
1936 UTEP 27, NMSU 7
1937 NMSU 14, UTEP 0
1938 NMSU 13, UTEP 9
1939 UTEP 34, NMSU 0
1940 UTEP 40, NMSU 26
1941 UTEP 24, NMSU 13
1942 UTEP 61, NMSU 6
1946 NMSU 14, UTEP 7
1947 UTEP 26, NMSU 0
1948 UTEP 92, NMSU 7
1949 UTEP 69, NMSU 7
1950 UTEP 40, NMSU 0
1951 UTEP 41, NMSU 7
1952 NMSU 20, UTEP 20
1953 UTEP 39, NMSU 0
1954 UTEP 12, NMSU 7
1955 UTEP 41, NMSU 6
1956 UTEP 51, NMSU 7
1957 UTEP 42, NMSU 12
1958 NMSU 17, UTEP 16
1959 UTEP 20, NMSU 15
1960 NMSU 27, UTEP 15
1961 NMSU 42, UTEP 6
1962 UTEP 21, NMSU 0
1963 UTEP 14, NMSU 13
1964 NMSU 13, UTEP 7
1965 UTEP 21, NMSU 7
1966 UTEP 28, NMSU 14
1967 UTEP 46, NMSU 24
1968 UTEP 30, NMSU 14
1969 NMSU 41, UTEP 38
1970 UTEP 21, NMSU 14
1971 UTEP 14, NMSU 7
1972 UTEP 21, NMSU 20
1973 NMSU 27, UTEP 23
1974 NMSU 14, UTEP 13
1975 NMSU 31, UTEP 24
1976 NMSU 13, UTEP 10
1977 UTEP 23, NMSU 21
1978 NMSU 35, UTEP 32
1979 NMSU 14, UTEP 13
1980 NMSU 6, UTEP 3
1981 NMSU 14, UTEP 7
1982 UTEP 20, NMSU 17
1983 UTEP 20, NMSU 9
1984 NMSU 27, UTEP 16
1985 NMSU 22, UTEP 20
1986 UTEP 47, NMSU 33
1987 UTEP 31, NMSU 0
1988 UTEP 42, NMSU 9
1989 UTEP 29, NMSU 27
1990 UTEP 27, NMSU 24
1991 UTEP 22, NMSU 21
1992 NMSU 30, UTEP 24
1993 NMSU 31, UTEP 14
1994 NMSU 23, UTEP 22
1995 NMSU 45, UTEP 17
1996 UTEP 14, NMSU 7
1997 UTEP 24, NMSU 16
1998 NMSU 33, UTEP 24
1999 UTEP 54, NMSU 23
2000 UTEP 41, NMSU 31
2002 NMSU 49, UTEP 14
2004 UTEP 45, NMSU 0
2005 UTEP 34, NMSU 17
2006 UTEP 44, NMSU 38
2007 NMSU 29, UTEP 24

4 comments:

Anonymous said...

1994 was the last time we won in the Sun Bowl.
It's been a long time and I hope the team pulls out the upset.

Anonymous said...

The one that stuck out of the list was the 1922 NMSU 64, UTEP 0. 64 points in the late 90s or today would be understandable, but damn, that was an *** whooping back in the day!

Anonymous said...

Whatever happened to Tiburon Hixley? Did he accidentally a whole Coca Cola bottle like everyone said?

Anonymous said...

Looking at the list, almost two thirds of the games have been decided by 14 points or less. I think there is a good chance it will come down to the wire.