Wednesday, February 4, 2009

Prep Basketball Polls

New Mexico High School Coaches Association
Top 10 Polls
February 4th, 2009
5A Boys 1st pvs points
1. Manzano(9) 1 117
2. Gallup(2) 5 89
3. Hobbs(1) 3 78
Highland 2 78
5. La Cueva 6 75
6. Valley 7 52
7. Eldorado 4 44
8. Clovis 8 42
9. Las Cruces 9 39
10. Rio Grande nr 17
Others: Rio Rancho 14, Alamogordo 9, Carlsbad 2, Mayfield 6, Onate 5, Gadsden 2.
West Mesa 1.
4A Boys
1. Espanola(6) 1 127
2. Artesia(3) 2 115
3. Deming(3) 5 99
4. Los Alamos 6 88
5. Alb. Academy(2) 4 85
6. Roswell 3 70
7. St. Pius 7 58
8. Capital 8 42
9. Belen 9 32
10. Grants 10 15
Others: Goddard 11, Bernalillo 9, Santa Teresa 6, Silver City 5, Del Norte 3, Chaparral 2.

3A Boys
1. Hope Christian(12) 1 120
2. St. Michaels 2 94
3. Portales 4 88
4. Sandia Prep 3 83
5. Bloomfield 7 58
Pojoaque 6 58
7. W. Las Vegas 5 54
8. Socorro 8 31
9. Wingate 9 28
10. Santa Fe Indian nr 27
Others: Ruidoso 12, Thoreau 8, Hot Springs 2, Crownpoint 1, and Robertson 1.

2A Boys
1. Mesilla Valley(6) 1 137
2. Santa Rosa(7) 4 134
3. Mesa Vista 2 116
4. Texico(2) 3 115
5. Bosque 5 70
6. Tularosa 7 62
7. Hagerman 10 37
8. Rehoboth 9 34
9. Penasco 6 31
10. Questa 10 30
Lordsburg 16, Pecos 9, Clayton 8, Loving 7, Navajo Pine 7, Mora 7, Santa Fe Prep 4, McCurdy 1, Monte del Sol 1.

1A Boys
1. Cliff(6) 1 95
2. Springer(3) 2 89
3. Dora(1) 3 69
4. Reserve 4 60
5. Ft. Sumner 6 51
6. Des Moines 5 35
Tatum 8 35
8. Elida nr 31
9. Cimarron 9 21
10. Gallup Catholic(1) nr. 20
Floyd 18, Quemado 9, Logan 6, Magdalena 6, Gateway Christian 6, Clovis Christian 5, Melrose 4, Wagon Mound 1, Menaul 1.

5A Girls
1 Rio Rancho(9) 1 107
2. Eldorado(2) 2 100
3. Las Cruces 3 76
4. La Cueva 4 60
5. Clovis 6 59
6. Cibola 5 51
7. Mayfield 9 40
8. Valley 7 36
9. Sandia 8 34
10. Hobbs 9 20
Others: Gallup 8, Alamogordo 5, Onate 5, Rio Grande 3, West Mesa 1.

4A Girls
1. St. Pius(13) 1 139
2. Moriarty(1) 2 117
3. Roswell 3 115
4. Deming 4 79
5. Kirtland 5 77
6. Belen 6 67
7. Shiprock 7 45
8. Alb. Academy 7 41
9. Del Norte 9 33
10. Aztec nr 21
Others: Los Alamos 19, Espanola 4, Capital 3, Silver 3, Artesia 2, Grants 2, Volcano Vista 2, Farmington 1.

3A Girls
1. Pojoaque(9) 1 90
2. W. Las Vegas 2 68
3. St. Michaels 3 63
Lovington 4 63
5. Portales 5 60
6. Santa Fe Indian 7 35
7. Ruidoso 6 30
8. Crownpoint nr 22
9. Socorro 9 20
10. Hope Christian 10 18
Others: Tohatchi 15, Robertson 9, Miyamura 1, and Thoreau 1.

2A Girls
1. Texico(9) 1 124
2. Santa Rosa(1) 4 100
3. Navajo Prep(3) 2 99
4. Clayton 3 75
5. Rehoboth 6 59
6. Navajo Pine 7 52
7. Mora 4 50
8. McCurdy 8 31
9. Tularosa nr 24
10. Lordsburg 10 22
Others: Mesa Vista 15, Estancia 13, Jal 9, Ramah 5, Pecos 3, Hagerman 3, Escalante 2, Cloudcroft 2, Questa 1, Capitan 1, and Loving 1.

1A Girls
1. Cliff(1) 2 88
2. Cimarron(5) 1 84
3. Magdalena(2) 3 71
4. Animas(1) 4 56
5. Gallup Catholic 6 50
6. Des Moines 5 44
7. Dora 7 43
8. Elida 8 21
9. Floyd 10 16
10. Ft. Sumner 9 13
Others: Grady 13, Clovis Christian 7, Tatum 6, Quemado 5, Menaul 4, Logan 3, Roy 2, Springer 2, Desert Academy 1, and Mescalero Apache 1.

No comments: